
A reader needs to know what number of mutual funds have outperformed their benchmarks in the course of the present bear market (or sideways market, if you’ll). So on this article, we take a look at the annualized return during the last 17 months from Oct 2021.
Observe: No a part of this text or fund itemizing ought to be construed as funding recommendation, and no choice ought to be made based mostly on a 17-month window.
Aggressive Hybrid Funds
- No of funds studied: 29
- Benchmark and final 17 months annualized return: CRISIL Hybrid 35+65 – Aggressive Index -1.9963%
- No of funds that did higher: 12 (40%)
Scheme Title | 17 Months |
ICICI Pru Fairness & Debt Fund(G)-Direct Plan | 5.2300 |
Edelweiss Aggressive Hybrid Fund(G)-Direct Plan | 3.5807 |
Quant Absolute Fund(G)-Direct Plan | 2.5667 |
HDFC Hybrid Fairness Fund(G)-Direct Plan(Adjusted) | 2.5411 |
Tata Hybrid Fairness Fund(G)-Direct Plan | 0.6001 |
Nippon India Fairness Hybrid Fund(G)-Direct Plan | 0.5769 |
JM Fairness Hybrid Fund(G)-Direct Plan | 0.4650 |
Mahindra Manulife Aggressive Hybrid Fund(G)-Direct Plan | 0.4141 |
UTI Hybrid Fairness Fund(G)-Direct Plan | -0.3252 |
Navi Fairness Hybrid Fund(G)-Direct Plan | -0.6447 |
Franklin India Fairness Hybrid Fund(G)-Direct Plan | -1.1440 |
Baroda BNP Paribas Aggressive Hybrid Fund(G)-Direct Plan | -1.5644 |
Lower than half is a poor present, reiterating – Why we badly want an aggressive hybrid index fund!
Fairness Linked Financial savings Schemes
- No of funds studied: 21
- Benchmark and final 17 months annualized return: NIFTY 500 – TRI -5.3619%
- No of funds that did higher: 12 (57%)
Scheme Title | 17 Months |
Parag Parikh Tax Saver Fund(G)-Direct Plan | 2.2470 |
Kotak Tax Saver Fund(G)-Direct Plan | 1.9510 |
PGIM India ELSS Tax Saver Fund(G)-Direct Plan | 1.1237 |
Quant Tax Plan(G)-Direct Plan | 0.6843 |
Mahindra Manulife ELSS Fund(G)-Direct Plan | -2.0343 |
Motilal Oswal Lengthy Time period Fairness Fund(G)-Direct Plan | -2.6213 |
IDBI Fairness Benefit Fund(G)-Direct Plan | -3.4082 |
Indiabulls Tax Financial savings Fund(G)-Direct Plan | -4.0326 |
JM Tax Acquire Fund(G)-Direct Plan | -4.5617 |
ICICI Pru LT Fairness Fund (Tax Saving)(G)-Direct Plan | -5.1762 |
Navi ELSS Tax Saver Fund(G)-Direct Plan | -5.1766 |
Mirae Asset Tax Saver Fund(G)-Direct Plan | -5.2887 |
Flexi Cap Funds
- No of funds studied: 25
- Benchmark and final 17 months annualized return: NIFTY 500 – TRI -5.3619%
- No of funds that did higher: 15 (60%)
Scheme Title | 17 Months |
HDFC Flexi Cap Fund(G)-Direct Plan | 5.7888 |
ICICI Pru Flexicap Fund(G)-Direct Plan | 1.4697 |
JM Flexicap Fund(G)-Direct Plan | 0.3343 |
Quant Flexi Cap Fund(G)-Direct Plan | -1.0956 |
Mahindra Manulife Flexi Cap Fund(G)-Direct Plan | -2.1099 |
Edelweiss Flexi Cap Fund(G)-Direct Plan | -2.4557 |
Kotak Flexicap Fund(G)-Direct Plan | -2.5148 |
Franklin India Flexi Cap Fund(G)-Direct Plan | -2.7003 |
Financial institution of India Flexi Cap Fund(G)-Direct Plan | -3.5113 |
Parag Parikh Flexi Cap Fund(G)-Direct Plan | -3.5715 |
Navi Flexi Cap Fund(G)-Direct Plan | -3.8549 |
Shriram Flexi Cap Fund(G)-Direct Plan | -4.3635 |
Nippon India Flexi Cap Fund(G)-Direct Plan | -4.6470 |
SBI Flexicap Fund(G)-Direct Plan | -5.0448 |
IDBI Flexi Cap Fund(G)-Direct Plan | -5.3731 |
Centered Funds
- No of funds studied: 24
- Benchmark and final 17 months annualized return: NIFTY 500 – TRI -5.3619%
- No of funds that did higher: 15 (62.5%)
HDFC Centered 30 Fund(G)-Direct Plan | 9.7990 |
Mahindra Manulife Centered Fund(G)-Direct Plan | 1.5674 |
Franklin India Centered Fairness Fund(G)-Direct Plan | -0.0025 |
ICICI Pru Centered Fairness Fund(G)-Direct Plan | -0.5322 |
Quant Centered Fund(G)-Direct Plan | -1.2491 |
Canara Rob Centered Fairness Fund(G)-Direct Plan | -1.5719 |
Tata Centered Fairness Fund(G)-Direct Plan | -2.3730 |
IIFL Centered Fairness Fund(G)-Direct Plan | -3.1043 |
JM Centered Fund(G)-Direct Plan | -3.3030 |
Nippon India Centered Fairness Fund(G)-Direct Plan | -3.6470 |
Kotak Centered Fairness Fund(G)-Direct Plan | -3.8964 |
Baroda BNP Paribas Centered Fund(G)-Direct Plan | -3.9465 |
UTI Centered Fairness Fund(G)-Direct Plan | -4.4697 |
IDBI Centered 30 Fairness Fund(G)-Direct Plan | -5.1708 |
Aditya Birla SL Centered Fairness Fund(G)-Direct Plan | -5.1894 |
Giant & Mid Cap Funds
- No of funds studied: 22
- Benchmark and final 17 months annualized return: NIFTY LargeMidcap 250 – TRI -4.6388%
- No of funds that did higher: 12 (54%)
Scheme Title | 17 Months |
Tata Giant & Mid Cap Fund(G)-Direct Plan | 2.0431 |
ICICI Pru Giant & Mid Cap Fund(G)-Direct Plan | 1.4554 |
Kotak Fairness Opp Fund(G)-Direct Plan | 1.3373 |
Quant Giant & Mid Cap Fund(G)-Direct Plan | 1.1392 |
Motilal Oswal Giant & Midcap Fund(G)-Direct Plan | -0.3840 |
Bandhan Core Fairness Fund(G)-Direct Plan | -0.8401 |
HDFC Giant and Mid Cap Fund(G)-Direct Plan | -1.4025 |
Navi Giant & Midcap Fund(G)-Direct Plan | -2.9366 |
Edelweiss Giant & Mid Cap Fund(G)-Direct Plan | -3.1469 |
UTI Core Fairness Fund(G)-Direct Plan | -3.6913 |
Financial institution of India Giant & Mid Cap Fairness Fund(G)-Direct Plan | -4.1610 |
DSP Fairness Alternatives Fund(G)-Direct Plan | -4.4328 |
Giant Cap Funds
- No of funds studied: 25
- Benchmark and final 17 months annualized return: NIFTY 100 – TRI -5.5375%
- No of funds that did higher: 16 (64%) -Not dangerous!
Scheme Title | 17 Months |
Nippon India Giant Cap Fund(G)-Direct Plan | 1.6100 |
HDFC Prime 100 Fund(G)-Direct Plan | 0.8979 |
ICICI Pru Bluechip Fund(G)-Direct Plan | -0.3906 |
Edelweiss Giant Cap Fund(G)-Direct Plan | -2.3101 |
JM Giant Cap Fund(G)-Direct Plan | -2.4327 |
SBI BlueChip Fund(G)-Direct Plan | -2.9927 |
Baroda BNP Paribas Giant Cap Fund(G)-Direct Plan | -3.0859 |
Tata Giant Cap Fund(G)-Direct Plan | -3.7060 |
Aditya Birla SL Frontline Fairness Fund(G)-Direct Plan | -3.9594 |
DSP Prime 100 Fairness Fund(G)-Direct Plan | -4.4765 |
Canara Rob Bluechip Fairness Fund(G)-Direct Plan | -4.5141 |
Mahindra Manulife Giant Cap Fund(G)-Direct Plan | -4.5726 |
Indiabulls Blue Chip Fund(G)-Direct Plan | -4.6401 |
PGIM India Giant Cap Fund(G)-Direct Plan | -4.8531 |
IDBI India Prime 100 Fairness Fund(G)-Direct Plan | -5.0779 |
Mirae Asset Giant Cap Fund(G)-Direct Plan | -5.3957 |
Mid Cap Funds
- No of funds studied: 22
- Benchmark and final 17 months annualized return: Nifty Midcap 150 – TRI -3.8365%
- No of funds that did higher: 12 (54.5%)
Scheme Title | 17 Months |
Motilal Oswal Midcap Fund(G)-Direct Plan | 9.6655 |
Quant Mid Cap Fund(G)-Direct Plan | 5.4537 |
HDFC Mid-Cap Alternatives Fund(G)-Direct Plan | 2.8572 |
SBI Magnum Midcap Fund(G)-Direct Plan | 2.4008 |
Kotak Rising Fairness Fund(G)-Direct Plan | 0.9994 |
Edelweiss Mid Cap Fund(G)-Direct Plan | -2.1339 |
Mahindra Manulife Mid Cap Fund(G)-Direct Plan | -2.6752 |
Nippon India Development Fund(G)-Direct Plan | -2.7264 |
Mirae Asset Midcap Fund(G)-Direct Plan | -3.0518 |
PGIM India Midcap Opp Fund(G)-Direct Plan | -3.3038 |
Baroda BNP Paribas Mid Cap Fund(G)-Direct Plan | -3.6004 |
Invesco India Midcap Fund(G)-Direct Plan | -3.7062 |
Multi Cap Funds
- No of funds studied: 9
- Benchmark and final 17 months annualized return: Nifty500 Multicap 50:25:25 – TRI -5.3724%
- No of funds that did higher: 7. That’s not dangerous, however it is a fairly new class and a more recent benchmark! Please don’t get enthusiastic about this. Additionally, see: Solely 3 out of 28 mid cap MFs constantly beat Nifty Midcap 150!
Scheme Title | 17 Months |
Nippon India Multi Cap Fund(G)-Direct Plan | 4.7643 |
Invesco India Multicap Fund(G)-Direct Plan | -5.2212 |
ICICI Pru Multicap Fund(G)-Direct Plan | -1.6763 |
Quant Lively Fund(G)-Direct Plan | -2.1084 |
Mahindra Manulife Multi Cap Fund(G)-Direct Plan | -4.2159 |
Aditya Birla SL Multi-Cap Fund(G)-Direct Plan | -4.4825 |
Kotak Multicap Fund(G)-Direct Plan | 2.6955 |
Small cap Funds
Worth Funds
- No of funds studied: 17
- Benchmark and final 17 months annualized return: NIFTY 500 – TRI -5.3619%
- No of funds that did higher: 17. Nonetheless, in case you use NIFTY500 Worth 50 – TRI 5.3578%, none of them outperformed! This can be a checklist of all of them.
Scheme Title | 17 Months |
ICICI Pru Worth Discovery Fund(G)-Direct Plan | 5.1237 |
Canara Rob Worth Fund(G)-Direct Plan | 4.4334 |
Bandhan Sterling Worth Fund(G)-Direct Plan | 1.9255 |
JM Worth Fund(G)-Direct Plan | 0.6374 |
HSBC Worth Fund(G)-Direct Plan | -0.1754 |
Tata Fairness P/E Fund(G)-Direct Plan | -0.9595 |
DSP Worth Fund(G)-Direct Plan | -2.2149 |
HDFC Capital Builder Worth Fund(G)-Direct Plan | -2.4487 |
Union Worth Discovery Fund(G)-Direct Plan | -2.5937 |
Quantum Lengthy Time period Fairness Worth Fund(G)-Direct Plan | -2.8755 |
UTI Worth Opp Fund(G)-Direct Plan | -3.2118 |
Axis Worth Fund(G)-Direct Plan | -3.5665 |
Indiabulls Worth Fund(G)-Direct Plan | -3.7645 |
Nippon India Worth Fund(G)-Direct Plan | -4.5264 |
IDBI Lengthy Time period Worth Fund(G)-Direct Plan | -4.7646 |
ITI Worth Fund(G)-Direct Plan | -5.0375 |
Aditya Birla SL Pure Worth Fund(G)-Direct Plan | -5.1664 |
In abstract, actively managed sectorally diversified funds have carried out higher than typical in the course of the bear market during the last 17 months. That is according to out earlier, extra detailed examine: Do lively mutual funds supply draw back safety? Or is it a delusion? Nonetheless, that is sufficient proof to decide on lively slightly than passive funds.
Do share this text with your pals utilizing the buttons beneath.
🔥Get pleasure from large reductions on our programs and robo-advisory device! 🔥
Use our Robo-advisory Excel Device for a start-to-finish monetary plan! ⇐ Greater than 1000 traders and advisors use this!
New Device! => Observe your mutual funds and shares investments with this Google Sheet!
- Observe us on Google Information.
- Do you might have a remark concerning the above article? Attain out to us on Twitter: @freefincal or @pattufreefincal
- Be part of our YouTube Group and discover greater than 1000 movies!
- Have a query? Subscribe to our e-newsletter with this way.
- Hit ‘reply’ to any e mail from us! We don’t supply personalised funding recommendation. We are able to write an in depth article with out mentioning your identify when you have a generic query.
Get free cash administration options delivered to your mailbox! Subscribe to get posts by way of e mail!
Discover the location! Search amongst our 2000+ articles for info and perception!
About The Writer
Our flagship course! Study to handle your portfolio like a professional to realize your objectives no matter market situations! ⇐ Greater than 3000 traders and advisors are a part of our unique group! Get readability on easy methods to plan on your objectives and obtain the mandatory corpus it doesn’t matter what the market situation is!! Watch the primary lecture without cost! One-time fee! No recurring charges! Life-long entry to movies! Cut back concern, uncertainty and doubt whereas investing! Discover ways to plan on your objectives earlier than and after retirement with confidence.
Our new course! Improve your earnings by getting individuals to pay on your abilities! ⇐ Greater than 700 salaried staff, entrepreneurs and monetary advisors are a part of our unique group! Discover ways to get individuals to pay on your abilities! Whether or not you’re a skilled or small enterprise proprietor who needs extra purchasers by way of on-line visibility or a salaried individual wanting a aspect earnings or passive earnings, we’ll present you easy methods to obtain this by showcasing your abilities and constructing a group that trusts you and pays you! (watch 1st lecture without cost). One-time fee! No recurring charges! Life-long entry to movies!
Our new e book for teenagers: “Chinchu will get a superpower!” is now obtainable!




Most investor issues might be traced to an absence of knowledgeable decision-making. We have all made dangerous selections and cash errors once we began incomes and spent years undoing these errors. Why ought to our youngsters undergo the identical ache? What is that this e book about? As dad and mom, what wouldn’t it be if we needed to groom one skill in our youngsters that’s key not solely to cash administration and investing however to any side of life? My reply: Sound Choice Making. So on this e book, we meet Chinchu, who’s about to show 10. What he needs for his birthday and the way his dad and mom plan for it and train him a number of key concepts of choice making and cash administration is the narrative. What readers say!




Should-read e book even for adults! That is one thing that each mother or father ought to train their children proper from their younger age. The significance of cash administration and choice making based mostly on their needs and desires. Very properly written in easy phrases. – Arun.
Purchase the e book: Chinchu will get a superpower on your baby!
The best way to revenue from content material writing: Our new e-book for these taken with getting aspect earnings by way of content material writing. It’s obtainable at a 50% low cost for Rs. 500 solely!
Wish to test if the market is overvalued or undervalued? Use our market valuation device (it’ll work with any index!), otherwise you purchase the brand new Tactical Purchase/Promote timing device!
We publish month-to-month mutual fund screeners and momentum, low volatility inventory screeners.
About freefincal & its content material coverage Freefincal is a Information Media Group devoted to offering authentic evaluation, reviews, opinions and insights on mutual funds, shares, investing, retirement and private finance developments. We accomplish that with out battle of curiosity and bias. Observe us on Google Information. Freefincal serves greater than three million readers a 12 months (5 million web page views) with articles based mostly solely on factual info and detailed evaluation by its authors. All statements made might be verified from credible and educated sources earlier than publication. Freefincal doesn’t publish any paid articles, promotions, PR, satire or opinions with out information. All opinions offered will solely be inferences backed by verifiable, reproducible proof/information. Contact info: letters {at} freefincal {dot} com (sponsored posts or paid collaborations is not going to be entertained)
Join with us on social media
Our publications
You Can Be Wealthy Too with Objective-Based mostly Investing
Gamechanger: Overlook Startups, Be part of Company & Nonetheless Dwell the Wealthy Life You Need




Your Final Information to Journey